Bidding history on lot 6 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 2:16:19 PM PST 1 $3000
12/16 2:16:08 PM PST floor bidder $2800
12/16 2:15:57 PM PST floor bidder $2600
12/16 2:15:56 PM PST floor bidder $2400
12/16 2:15:53 PM PST floor bidder $2200
12/16 2:15:50 PM PST floor bidder $2000
12/16 2:15:46 PM PST floor bidder $1900
12/16 2:15:44 PM PST floor bidder $1800
12/16 2:15:42 PM PST floor bidder $1700
12/16 2:15:40 PM PST floor bidder $1600
12/16 2:15:39 PM PST floor bidder $1500
12/16 2:15:36 PM PST floor bidder $1400
12/16 2:15:35 PM PST floor bidder $1300
12/16 2:15:31 PM PST floor bidder $1200
12/16 2:15:30 PM PST floor bidder $1100
12/16 2:15:27 PM PST floor bidder $1000
12/16 2:15:26 PM PST floor bidder $950
12/16 2:15:23 PM PST floor bidder $900
12/16 2:15:21 PM PST floor bidder $850
12/16 2:15:18 PM PST floor bidder $800
12/16 2:15:17 PM PST floor bidder $750
12/16 2:15:14 PM PST floor bidder $700
12/16 2:15:12 PM PST floor bidder $650
12/16 2:15:09 PM PST floor bidder $600
12/16 2:15:08 PM PST floor bidder $550
12/16 2:15:05 PM PST floor bidder $500
Items per page
Previous|1|Next