Bidding history on lot 60 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 3:01:19 PM PST 377 $30000
12/16 3:01:09 PM PST floor bidder $28000
12/16 3:00:57 PM PST floor bidder $26000
12/16 3:00:55 PM PST floor bidder $24000
12/16 3:00:50 PM PST floor bidder $22000
12/16 3:00:41 PM PST floor bidder $20000
12/16 3:00:39 PM PST floor bidder $19000
12/16 3:00:37 PM PST floor bidder $18000
12/16 3:00:35 PM PST floor bidder $17000
12/16 3:00:33 PM PST floor bidder $16000
12/16 3:00:29 PM PST floor bidder $15000
12/16 3:00:27 PM PST floor bidder $14000
12/16 2:59:51 PM PST floor bidder $13000
12/16 2:59:49 PM PST floor bidder $12000
12/16 2:59:48 PM PST floor bidder $11000
12/16 2:59:46 PM PST floor bidder $10000
12/16 2:59:44 PM PST floor bidder $9500
12/16 2:59:41 PM PST floor bidder $9000
12/16 2:59:40 PM PST floor bidder $8500
12/16 2:59:37 PM PST floor bidder $8000
12/16 2:59:36 PM PST floor bidder $7500
12/16 2:59:33 PM PST floor bidder $7000
12/16 2:59:32 PM PST floor bidder $6500
12/16 2:59:27 PM PST floor bidder $6000
12/16 2:59:26 PM PST floor bidder $5500
12/16 2:59:23 PM PST floor bidder $5000
12/16 2:59:21 PM PST floor bidder $4800
12/16 2:59:19 PM PST floor bidder $4600
12/16 2:59:17 PM PST floor bidder $4400
12/16 2:59:13 PM PST floor bidder $4200
12/16 2:59:11 PM PST floor bidder $4000
12/16 2:59:09 PM PST floor bidder $3800
12/16 2:59:07 PM PST floor bidder $3600
12/16 2:59:05 PM PST floor bidder $3400
12/16 2:59:00 PM PST floor bidder $3200
12/16 2:58:22 PM PST floor bidder $3000
12/16 2:58:20 PM PST floor bidder $2800
12/16 2:58:19 PM PST floor bidder $2600
12/16 2:58:17 PM PST floor bidder $2400
12/16 2:58:16 PM PST floor bidder $2200
12/16 2:58:15 PM PST floor bidder $2000
12/16 2:58:13 PM PST floor bidder $1900
12/16 2:58:11 PM PST floor bidder $1800
12/16 2:58:09 PM PST floor bidder $1700
12/16 2:58:08 PM PST floor bidder $1600
12/16 2:58:06 PM PST floor bidder $1500
Items per page
Previous|1|Next