Bidding history on lot 64 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 3:08:40 PM PST 219 $3000
12/16 3:08:38 PM PST floor bidder $2800
12/16 3:08:28 PM PST floor bidder $2600
12/16 3:08:26 PM PST floor bidder $2400
12/16 3:08:18 PM PST floor bidder $2200
12/16 3:08:15 PM PST floor bidder $2000
12/16 3:08:06 PM PST floor bidder $1900
12/16 3:07:59 PM PST floor bidder $1800
12/16 3:07:46 PM PST floor bidder $1700
12/16 3:07:44 PM PST floor bidder $1600
12/16 3:07:43 PM PST floor bidder $1500
12/16 3:07:36 PM PST floor bidder $1400
12/16 3:07:33 PM PST floor bidder $1300
12/16 3:07:32 PM PST floor bidder $1200
12/16 3:07:31 PM PST floor bidder $1100
12/16 3:07:27 PM PST floor bidder $1000
12/16 3:07:27 PM PST floor bidder $950
12/16 3:07:25 PM PST floor bidder $900
12/16 3:07:23 PM PST floor bidder $850
12/16 3:07:23 PM PST floor bidder $800
12/16 3:07:21 PM PST floor bidder $750
12/16 3:07:19 PM PST floor bidder $700
12/16 3:07:18 PM PST floor bidder $650
12/16 3:07:16 PM PST floor bidder $600
12/16 3:07:14 PM PST floor bidder $550
12/16 3:07:12 PM PST floor bidder $500
12/16 3:07:09 PM PST floor bidder $450
12/16 3:07:06 PM PST floor bidder $400
12/16 3:07:04 PM PST floor bidder $300
12/16 3:07:02 PM PST floor bidder $200
Items per page
Previous|1|Next