Bidding history on lot 76 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 3:21:16 PM PST 261 $46000
12/16 3:21:04 PM PST floor bidder $44000
12/16 3:20:52 PM PST floor bidder $42000
12/16 3:20:43 PM PST floor bidder $40000
12/16 3:20:34 PM PST floor bidder $36000
12/16 3:20:26 PM PST floor bidder $34000
12/16 3:20:20 PM PST floor bidder $32000
12/16 3:20:16 PM PST floor bidder $30000
12/16 3:20:07 PM PST floor bidder $28000
12/16 3:20:00 PM PST floor bidder $26000
12/16 3:19:53 PM PST floor bidder $24000
12/16 3:19:42 PM PST floor bidder $22000
12/16 3:19:35 PM PST floor bidder $20000
12/16 3:19:32 PM PST floor bidder $19000
12/16 3:19:23 PM PST floor bidder $18000
12/16 3:19:22 PM PST floor bidder $17000
12/16 3:19:17 PM PST floor bidder $16000
12/16 3:19:14 PM PST floor bidder $15000
12/16 3:19:12 PM PST floor bidder $14000
12/16 3:19:06 PM PST floor bidder $13000
Items per page
Previous|1|Next