Bidding history on lot 95 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 3:40:46 PM PST 108 $1500
12/16 3:40:45 PM PST floor bidder $1400
12/16 3:40:38 PM PST floor bidder $1300
12/16 3:40:36 PM PST floor bidder $1200
12/16 3:40:31 PM PST floor bidder $1100
12/16 3:40:30 PM PST floor bidder $1000
12/16 3:40:23 PM PST floor bidder $950
12/16 3:40:22 PM PST floor bidder $900
12/16 3:40:16 PM PST floor bidder $850
12/16 3:40:10 PM PST floor bidder $800
Items per page
Previous|1|Next