Bidding history on lot 103 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 3:46:08 PM PST 108 $18000
12/16 3:46:07 PM PST floor bidder $17000
12/16 3:46:06 PM PST floor bidder $16000
12/16 3:46:01 PM PST floor bidder $15000
12/16 3:46:00 PM PST floor bidder $14000
12/16 3:45:58 PM PST floor bidder $13000
12/16 3:45:56 PM PST floor bidder $12000
12/16 3:45:56 PM PST floor bidder $11000
12/16 3:45:55 PM PST floor bidder $10000
12/16 3:45:52 PM PST floor bidder $9500
12/16 3:45:49 PM PST floor bidder $9000
12/16 3:45:48 PM PST floor bidder $8500
12/16 3:45:45 PM PST floor bidder $8000
12/16 3:45:44 PM PST floor bidder $7500
12/16 3:45:41 PM PST floor bidder $7000
12/16 3:45:39 PM PST floor bidder $6800
Items per page
Previous|1|Next