Bidding history on lot 106 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 3:50:23 PM PST 293 $4600
12/16 3:50:17 PM PST floor bidder $4400
12/16 3:49:54 PM PST floor bidder $4200
12/16 3:49:45 PM PST floor bidder $4000
12/16 3:49:36 PM PST floor bidder $3800
12/16 3:49:30 PM PST floor bidder $3600
12/16 3:49:25 PM PST floor bidder $3400
12/16 3:49:20 PM PST floor bidder $3200
12/16 3:49:15 PM PST floor bidder $3000
12/16 3:49:08 PM PST floor bidder $2800
12/16 3:49:03 PM PST floor bidder $2600
12/16 3:48:55 PM PST floor bidder $2400
12/16 3:48:49 PM PST floor bidder $2200
12/16 3:48:44 PM PST floor bidder $2000
12/16 3:48:42 PM PST floor bidder $1900
12/16 3:48:36 PM PST floor bidder $1800
12/16 3:48:35 PM PST floor bidder $1700
12/16 3:48:28 PM PST floor bidder $1600
12/16 3:48:24 PM PST floor bidder $1500
Items per page
Previous|1|Next