Bidding history on lot 141 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 4:21:40 PM PST 55 $26000
12/16 4:21:38 PM PST floor bidder $24000
12/16 4:21:36 PM PST floor bidder $22000
12/16 4:21:35 PM PST floor bidder $20000
12/16 4:21:34 PM PST floor bidder $19000
12/16 4:21:33 PM PST floor bidder $18000
12/16 4:21:32 PM PST floor bidder $17000
12/16 4:21:31 PM PST floor bidder $16000
12/16 4:21:29 PM PST floor bidder $15000
12/16 4:21:27 PM PST floor bidder $14000
12/16 4:21:26 PM PST floor bidder $13000
12/16 4:21:24 PM PST floor bidder $12000
12/16 4:21:23 PM PST floor bidder $11000
12/16 4:21:22 PM PST floor bidder $10000
Items per page
Previous|1|Next