Bidding history on lot 144 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 4:24:10 PM PST 128 $1800
12/16 4:24:01 PM PST floor bidder $1700
12/16 4:23:55 PM PST floor bidder $1600
12/16 4:23:52 PM PST floor bidder $1500
12/16 4:23:49 PM PST floor bidder $1400
12/16 4:23:48 PM PST floor bidder $1300
12/16 4:23:45 PM PST floor bidder $1200
12/16 4:23:44 PM PST floor bidder $1100
12/16 4:23:38 PM PST floor bidder $1000
Items per page
Previous|1|Next