Bidding history on lot 155 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 4:35:02 PM PST 179 $4400
12/16 4:35:01 PM PST floor bidder $4200
12/16 4:35:00 PM PST floor bidder $4000
12/16 4:34:58 PM PST floor bidder $3800
12/16 4:34:57 PM PST floor bidder $3600
12/16 4:34:56 PM PST floor bidder $3400
12/16 4:34:55 PM PST floor bidder $3200
12/16 4:34:54 PM PST floor bidder $3000
12/16 4:34:53 PM PST floor bidder $2800
12/16 4:34:51 PM PST floor bidder $2600
12/16 4:34:50 PM PST floor bidder $2400
12/16 4:34:49 PM PST floor bidder $2200
12/16 4:34:48 PM PST floor bidder $2000
12/16 4:34:46 PM PST floor bidder $1900
12/16 4:34:45 PM PST floor bidder $1800
12/16 4:34:44 PM PST floor bidder $1700
12/16 4:34:43 PM PST floor bidder $1600
12/16 4:34:42 PM PST floor bidder $1500
Items per page
Previous|1|Next