Bidding history on lot 186 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 4:56:41 PM PST 118 $4000
12/16 4:56:39 PM PST floor bidder $3800
12/16 4:56:36 PM PST floor bidder $3600
12/16 4:56:34 PM PST floor bidder $3400
12/16 4:56:32 PM PST floor bidder $3200
12/16 4:56:29 PM PST floor bidder $3000
12/16 4:56:25 PM PST floor bidder $2800
12/16 4:56:24 PM PST floor bidder $2600
12/16 4:56:22 PM PST floor bidder $2400
12/16 4:56:20 PM PST floor bidder $2200
12/16 4:56:15 PM PST floor bidder $2000
12/16 4:56:10 PM PST floor bidder $1900
12/16 4:56:08 PM PST floor bidder $1800
12/16 4:56:06 PM PST floor bidder $1700
12/16 4:56:05 PM PST floor bidder $1600
12/16 4:56:02 PM PST floor bidder $1500
12/16 4:55:56 PM PST floor bidder $1400
12/16 4:55:54 PM PST floor bidder $1300
12/16 4:55:52 PM PST floor bidder $1200
12/16 4:55:48 PM PST floor bidder $1100
12/16 4:55:39 PM PST floor bidder $1000
Items per page
Previous|1|Next