Bidding history on lot 227 in sale 12162018

Date/Time Bidder# Bid Amount
12/16 5:26:35 PM PST 236 $600
12/16 5:26:23 PM PST 1003 $550
12/16 5:26:11 PM PST floor bidder $500
12/16 5:26:01 PM PST 1003 $400
12/16 5:25:58 PM PST floor bidder $350
12/16 5:25:49 PM PST 1003 $300
12/16 5:25:45 PM PST floor bidder $250
12/16 5:25:24 PM PST 1003 $200
12/16 5:25:22 PM PST floor bidder $150
12/16 5:25:00 PM PST 1003 $100
Items per page
Previous|1|Next